Path of Titans Kootenai Island
Mod Map Details
Mod ID: UGC_M_6YJ72J1758_SK
Map Game.ini Name Kootenai
Author: Marteus(081-628-622)
A boreal lake island refuge, protected by ancient spirits of nature. This map is inspired by North American landscapes and Native folklore.
Below is a list of all the POI’s, Quest, Water and Waystones names for the current map.
Point of Interest
| Name | Name | Name |
|---|---|---|
| UktenaMarshes | SisiutlBeach | TurtleShelf |
| AuroraEmbrace | NarrowStraits | LonelyBanks |
| MeadowCreek | ThunderbirdAerie | OuterCliffs |
| HeronIslet | WolfFangRidge | CoyoteDen |
| WendigoHollow | DeerHeights | SasquatchForest |
| SweetwaterLake | WabunReach | BadwaterMire |
| BisonHead | PoplarPlateau | KuskanookBay |
| SakuwinBay | PineBeach | Cascades |
| YahokaBeach | CleftMountain | SequoiaHeights |
Quest
| Name | Name | Name |
|---|---|---|
| Personal | Lonely Banks | Sweetwater Lake |
| Aurora Embrace | Meadow Creek | Thunderbird Aerie |
| Badwater Mire | Narrow Straits | Turtle Shelf |
| Bison Head | Outer Cliffs | Uktena Marshes |
| Cascades | Pine Beach | Wabun Reach |
| Cleft Mountain | Poplar Plateau | Wendigo Hollow |
| Coyote Den | Sakuwin Bay | Wolf Fang Ridge |
| Deer Heights | Sasquatch Forest | Yahoka Beach |
| Heron Islet | Sequoia Heights | Fish |
| Kuskanook Bay | Sisiutl Beach | Kootenai |
Waters
| Name | Name | Name |
|---|---|---|
| Wetlands | Creek2 | Creek5 |
| GreatLake | Creek3 | SacredPond |
| Creek1 | Creek4 | RottingPool |
Waystones
| Name | Name | Name |
|---|---|---|
| SequoiaRidge | IslandBay | SunkenStone |
| LandsEnd | OuterLake | Skypoint |
| InnerBasin | BadWaterBeach |